Currency pair | Contract Size | Minimum Lot | Incremental Steps | Maximum Lot | Denominating Currencies | Margin Requirements |
---|---|---|---|---|---|---|
ADAUSD (Cardano / USD) | 1000 | 0.01 | 0.01 | 10 | USD | 20% |
BCHUSD (Bitcoin Cash / USD) | 10 | 0.01 | 0.01 | 10 | USD | 20% |
BTCUSD (Bitcoin / USD) | 1 | 0.01 | 0.01 | 10 | USD | 20% |
DOGEUSD (DogeCoin / USD) | 10000 | 0.01 | 0.01 | 10 | USD | 20% |
DOTUSD (Polkadot / USD) | 100 | 0.01 | 0.01 | 10 | USD | 20% |
ETHUSD (Ethereum / USD) | 1 | 0.01 | 0.01 | 10 | USD | 20% |
LNKUSD (Chainlink / USD) | 100 | 0.01 | 0.01 | 10 | USD | 20% |
LTCUSD (Litecoin / USD) | 100 | 0.01 | 0.01 | 10 | USD | 20% |
XRPUSD (Ripple / USD) | 10000 | 0.01 | 0.01 | 10 | USD | 20% |
XLMUSD (Stellar / USD) | 10000 | 0.01 | 0.01 | 10 | USD | 20% |
Currency pair |
Trading Hours (Server Time) |
Trading Hours (Server Time) |
Server Time |
---|---|---|---|
ADAUSD (Cardano / USD) | Monday - Friday : 00:00 | Monday - Thursday : 24:00 Friday : 23:55 |
GMT +3 |
BCHUSD (Bitcoin Cash / USD) | Monday - Friday : 00:00 | Monday - Thursday : 24:00 Friday : 23:55 |
GMT +3 |
BTCUSD (Bitcoin / USD) | Monday - Friday : 00:00 | Monday - Thursday : 24:00 Friday : 23:55 |
GMT +3 |
DOGEUSD (DogeCoin / USD) | Monday - Friday : 00:00 | Monday - Thursday : 24:00 Friday : 23:55 |
GMT +3 |
DOTUSD (Polkadot / USD) | Monday - Friday : 00:00 | Monday - Thursday : 24:00 Friday : 23:55 |
GMT +3 |
ETHUSD (Ethereum / USD) | Monday - Friday : 00:00 | Monday - Thursday : 24:00 Friday : 23:55 |
GMT +3 |
LNKUSD (Chainlink / USD) | Monday - Friday : 00:00 | Monday - Thursday : 24:00 Friday : 23:55 |
GMT +3 |
LTCUSD (Litecoin / USD) | Monday - Friday : 00:00 | Monday - Thursday : 24:00 Friday : 23:55 |
GMT +3 |
XRPUSD (Ripple / USD) | Monday - Friday : 00:00 | Monday - Thursday : 24:00 Friday : 23:55 |
GMT +3 |
XLMUSD (Stellar / USD) | Monday - Friday : 00:00 | Monday - Thursday : 24:00 Friday : 23:55 |
GMT +3 |
Currency pair | Leverage | Commission | Margin Percentage | Margin Call | Stop Out |
---|---|---|---|---|---|
ADAUSD (Cardano / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
BCHUSD (Bitcoin Cash / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
BTCUSD (Bitcoin / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
DOGEUSD (DogeCoin / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
DOTUSD (Polkadot / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
ETHUSD (Ethereum / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
LNKUSD (Chainlink / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
LTCUSD (Litecoin / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
XRPUSD (Ripple / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
XLMUSD (Stellar / USD) | 1:5 | 0.4% | 20% | 50% | 30% |
Swap
Swap = Daily Closing price x Contract size x ( No. of Lots x Swap / 100 / 360)
3 Days Swap: Friday